03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Beriate 250IU : | |
Type | Medicine Authorised |
Originator | BioHuman (Facteur VIII 250IU) |
Agent | Benta Trading Co |
Distributor | Benta Trading Co |
Laboratory | CSL Behring |
Manufacturer | Benta SAL |
Manufacturing Type | Packed by Benta SAL Lebanon under license from CSL Behring GmbH, Germany |
Origin | Lebanon |
ATC | B02BD02 |
Beriate 250IU :
Beriate 250IU :
Beriate 250IU :
Beriate 250IU :
Beriate 250IU :
Beriate 250IU :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Allergic reaction | Rare |
Anaphylaxis | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Cephalea | Rare |
Chest tightness | Rare |
Chills | Rare |
Exanthema | Rare |
Factor VIII inhibition | Very rare |
Fever | Very rare |
Flushing skin | Rare |
Hypersensitivity reactions | Rare |
Hypotension | Rare |
Injection site burning | Rare |
Injection site tingling | Rare |
Lethargy | Rare |
Nausea | Rare |
Nervousness | Rare |
Skin flushed | Rare |
Stridor | Rare |
Tachycardia | Rare |
Tremor | Rare |
Urticaria | Rare |
Vomiting | Rare |
Beriate 250IU :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Beriate 250IU MoH 8986 :
Form | Powder and solvent for solution for injection |
Packaging | Bottle |
Package Size | 1+1x2.5ml |
Strength | 250IU |
Public Price | 13163957.65 L.L. |
Stratum | D |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 14817/1 |
Submission date | 01/01/2017 |
Registration Year | 2017 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 281.4 CHF | ( 29,102,388.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 281,4 CHF | ( 29,061,020.00 LBP ) |
● Exfactory Price: | 234.54 CHF | |
● Pricing Date: | 29/11/2017 | |
● Type: | Medicine Non Marketed |
● Country: | Czech Republic | |
● Package Size: | 1+1x2,5ml | |
● Public Price: | 5274.55 CZK | ( 20,143,506.45 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 5274,55 CZK | ( 20,141,406.00 LBP ) |
● Exfactory Price: | 4067.58 CZK | |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1 vial + 1xdisolvente | |
● Public Price: | 148.61 EUR | ( 14,396,742.36 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 148,61 EUR | ( 14,337,648.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Lebanon | |
● Form: | Powder and solvent for solution for injection | |
● Package Size: | 1+1x2.5ml | |
● Public Price: | 13163957.65 LBP | ( 13,163,957.65 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 13163957,65 LBP | ( 13,163,957.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | UK |
● Package Size: | 1 |
● Reference: | DMD |
● Pricing Date: | 08/03/2021 |
● Type: | Medicine Withdrawn |
Note
● Cost/Unit: | 281,4 CHF | ( 29,061,020.00 LBP ) |
● Cost/Day: | 562,8 CHF | ( 58,122,040.00 LBP ) |
● Cost/Month: | 1688,4 CHF | ( 174,572,960.00 LBP ) |
● Cost/Unit: | 281,4 CHF | ( 29,061,020.00 LBP ) |
● Cost/Day: | 562,8 CHF | ( 58,122,040.00 LBP ) |
● Cost/Month: | 1688,4 CHF | ( 174,572,960.00 LBP ) |
● Cost/Unit: | 5274,55 CZK | ( 20,141,406.00 LBP ) |
● Cost/Day: | 10549,1 CZK | ( 40,286,631.00 LBP ) |
● Cost/Month: | 31647,3 CZK | ( 120,859,893.00 LBP ) |
● Cost/Unit: | 5274,55 CZK | ( 20,141,406.00 LBP ) |
● Cost/Day: | 10549,1 CZK | ( 40,286,631.00 LBP ) |
● Cost/Month: | 31647,3 CZK | ( 120,859,893.00 LBP ) |
● Cost/Unit: | 148,61 EUR | ( 14,337,648.00 LBP ) |
● Cost/Day: | 297,22 EUR | ( 28,772,172.00 LBP ) |
● Cost/Month: | 891,66 EUR | ( 86,316,516.00 LBP ) |
● Cost/Unit: | 148,61 EUR | ( 14,337,648.00 LBP ) |
● Cost/Day: | 297,22 EUR | ( 28,772,172.00 LBP ) |
● Cost/Month: | 891,66 EUR | ( 86,316,516.00 LBP ) |
● Cost/Unit: | 13163957,65 LBP | ( 13,163,957.00 LBP ) |
● Cost/Day: | 26327915,3 LBP | ( 26,327,915.00 LBP ) |
● Cost/Month: | 78983745,9 LBP | ( 78,983,745.00 LBP ) |
● Cost/Unit: | 13163957,65 LBP | ( 13,163,957.00 LBP ) |
● Cost/Day: | 26327915,3 LBP | ( 26,327,915.00 LBP ) |
● Cost/Month: | 78983745,9 LBP | ( 78,983,745.00 LBP ) |
You have to register to view this info
Drop File